<?xml version="1.0" encoding="ISO-8859-1"?>
<representational_mental_states>
	<archive>'CausalAnalysis2_10_20_Vision   [ 2007-07-28 21:11:31 ]'</archive>
	<analysis_description>'Vision causal dependencies. TimeStep=10; Noise=20.'</analysis_description>
	<parameters>
			<percent_input_neurons>20</percent_input_neurons>
			<percent_internal_neurons>20</percent_internal_neurons>
			<full_analysis>1</full_analysis>
			<time_step_window>6</time_step_window>
			<mutual_information_threshold>0.1</mutual_information_threshold>
	</parameters>
	<input_neuron_group id="24">
		<physical_description>'700/450 nm electromagnetic waves'</physical_description>
		<human_description>'Red / blue visual input'</human_description>
		<width>64</width>
		<length>128</length>
		<start_neuron_id>96327</start_neuron_id>
	</input_neuron_group>
	<internal_neuron id="112850">
		<input_neuron id="96366">
			<mutual_information>0.717931</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112811">
		<input_neuron id="96327">
			<mutual_information>0.708849</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112812">
		<input_neuron id="96328">
			<mutual_information>0.728469</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112813">
		<input_neuron id="96329">
			<mutual_information>0.711614</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112814">
		<input_neuron id="96330">
			<mutual_information>0.722301</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112815">
		<input_neuron id="96331">
			<mutual_information>0.71119</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112816">
		<input_neuron id="96332">
			<mutual_information>0.721679</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112817">
		<input_neuron id="96333">
			<mutual_information>0.729693</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112818">
		<input_neuron id="96334">
			<mutual_information>0.733266</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112819">
		<input_neuron id="96335">
			<mutual_information>0.722054</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112820">
		<input_neuron id="96336">
			<mutual_information>0.730845</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112821">
		<input_neuron id="96337">
			<mutual_information>0.723954</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112822">
		<input_neuron id="96338">
			<mutual_information>0.727243</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112823">
		<input_neuron id="96339">
			<mutual_information>0.717722</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112824">
		<input_neuron id="96340">
			<mutual_information>0.71814</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112825">
		<input_neuron id="96341">
			<mutual_information>0.725602</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112826">
		<input_neuron id="96342">
			<mutual_information>0.718321</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112827">
		<input_neuron id="96343">
			<mutual_information>0.722054</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112828">
		<input_neuron id="96344">
			<mutual_information>0.726628</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112829">
		<input_neuron id="96345">
			<mutual_information>0.737761</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112830">
		<input_neuron id="96346">
			<mutual_information>0.721472</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112831">
		<input_neuron id="96347">
			<mutual_information>0.73656</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112832">
		<input_neuron id="96348">
			<mutual_information>0.721472</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112833">
		<input_neuron id="96349">
			<mutual_information>0.718946</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112834">
		<input_neuron id="96350">
			<mutual_information>0.72519</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112835">
		<input_neuron id="96351">
			<mutual_information>0.717513</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112836">
		<input_neuron id="96352">
			<mutual_information>0.7301</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112837">
		<input_neuron id="96353">
			<mutual_information>0.724779</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112838">
		<input_neuron id="96354">
			<mutual_information>0.723291</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112839">
		<input_neuron id="96355">
			<mutual_information>0.724985</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112840">
		<input_neuron id="96356">
			<mutual_information>0.729832</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112841">
		<input_neuron id="96357">
			<mutual_information>0.725602</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112842">
		<input_neuron id="96358">
			<mutual_information>0.728816</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112843">
		<input_neuron id="96359">
			<mutual_information>0.726628</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112844">
		<input_neuron id="96360">
			<mutual_information>0.726369</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112845">
		<input_neuron id="96361">
			<mutual_information>0.733746</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112846">
		<input_neuron id="96362">
			<mutual_information>0.715816</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112847">
		<input_neuron id="96363">
			<mutual_information>0.719184</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112848">
		<input_neuron id="96364">
			<mutual_information>0.725602</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112849">
		<input_neuron id="96365">
			<mutual_information>0.725141</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112890">
		<input_neuron id="96406">
			<mutual_information>0.72473</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112851">
		<input_neuron id="96367">
			<mutual_information>0.726628</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112852">
		<input_neuron id="96368">
			<mutual_information>0.712462</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112853">
		<input_neuron id="96369">
			<mutual_information>0.729489</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112854">
		<input_neuron id="96370">
			<mutual_information>0.714137</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112855">
		<input_neuron id="96371">
			<mutual_information>0.727243</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112856">
		<input_neuron id="96372">
			<mutual_information>0.721264</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112857">
		<input_neuron id="96373">
			<mutual_information>0.725396</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112858">
		<input_neuron id="96374">
			<mutual_information>0.726982</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112859">
		<input_neuron id="96375">
			<mutual_information>0.724161</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112860">
		<input_neuron id="96376">
			<mutual_information>0.7301</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112861">
		<input_neuron id="96377">
			<mutual_information>0.708636</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112862">
		<input_neuron id="96378">
			<mutual_information>0.709276</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112863">
		<input_neuron id="96379">
			<mutual_information>0.727447</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112864">
		<input_neuron id="96380">
			<mutual_information>0.723335</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112865">
		<input_neuron id="96381">
			<mutual_information>0.731318</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112866">
		<input_neuron id="96382">
			<mutual_information>0.713941</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112867">
		<input_neuron id="96383">
			<mutual_information>0.719184</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112868">
		<input_neuron id="96384">
			<mutual_information>0.740054</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112869">
		<input_neuron id="96385">
			<mutual_information>0.7301</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112870">
		<input_neuron id="96386">
			<mutual_information>0.721057</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112871">
		<input_neuron id="96387">
			<mutual_information>0.730034</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112872">
		<input_neuron id="96388">
			<mutual_information>0.732129</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112873">
		<input_neuron id="96389">
			<mutual_information>0.719809</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112874">
		<input_neuron id="96390">
			<mutual_information>0.721887</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112875">
		<input_neuron id="96391">
			<mutual_information>0.722301</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112876">
		<input_neuron id="96392">
			<mutual_information>0.716675</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112877">
		<input_neuron id="96393">
			<mutual_information>0.716675</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112878">
		<input_neuron id="96394">
			<mutual_information>0.718976</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112879">
		<input_neuron id="96395">
			<mutual_information>0.709915</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112880">
		<input_neuron id="96396">
			<mutual_information>0.709063</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112881">
		<input_neuron id="96397">
			<mutual_information>0.722301</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112882">
		<input_neuron id="96398">
			<mutual_information>0.722922</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112883">
		<input_neuron id="96399">
			<mutual_information>0.717931</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112884">
		<input_neuron id="96400">
			<mutual_information>0.728061</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112885">
		<input_neuron id="96401">
			<mutual_information>0.721887</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112886">
		<input_neuron id="96402">
			<mutual_information>0.714347</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112887">
		<input_neuron id="96403">
			<mutual_information>0.71119</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112888">
		<input_neuron id="96404">
			<mutual_information>0.716046</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112889">
		<input_neuron id="96405">
			<mutual_information>0.721264</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112930">
		<input_neuron id="96446">
			<mutual_information>0.732736</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112891">
		<input_neuron id="96407">
			<mutual_information>0.722508</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112892">
		<input_neuron id="96408">
			<mutual_information>0.730913</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112893">
		<input_neuron id="96409">
			<mutual_information>0.728877</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112894">
		<input_neuron id="96410">
			<mutual_information>0.726165</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112895">
		<input_neuron id="96411">
			<mutual_information>0.727447</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112896">
		<input_neuron id="96412">
			<mutual_information>0.727243</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112897">
		<input_neuron id="96413">
			<mutual_information>0.726218</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112898">
		<input_neuron id="96414">
			<mutual_information>0.735959</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112899">
		<input_neuron id="96415">
			<mutual_information>0.721887</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112900">
		<input_neuron id="96416">
			<mutual_information>0.718113</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112901">
		<input_neuron id="96417">
			<mutual_information>0.721887</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112902">
		<input_neuron id="96418">
			<mutual_information>0.710765</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112903">
		<input_neuron id="96419">
			<mutual_information>0.725602</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112904">
		<input_neuron id="96420">
			<mutual_information>0.723542</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112905">
		<input_neuron id="96421">
			<mutual_information>0.717304</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112906">
		<input_neuron id="96422">
			<mutual_information>0.715606</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112907">
		<input_neuron id="96423">
			<mutual_information>0.730845</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112908">
		<input_neuron id="96424">
			<mutual_information>0.720399</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112909">
		<input_neuron id="96425">
			<mutual_information>0.717931</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112910">
		<input_neuron id="96426">
			<mutual_information>0.711614</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112911">
		<input_neuron id="96427">
			<mutual_information>0.709489</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112912">
		<input_neuron id="96428">
			<mutual_information>0.724985</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112913">
		<input_neuron id="96429">
			<mutual_information>0.714557</mutual_information>
			<human_description>Red / blue visual input</human_description>
			<physical_description>700/450 nm electromagnetic waves</physical_description>
			<time_step>-1</time_step>
		</input_neuron>
	</internal_neuron>
	<internal_neuron id="112914">
		<input_neuron id="96430">
			<mutual_information>0.721472</mutual_information>
