R1 | [1.0] | Approximately the same speed as the human brain. | |
R2 | [0.55] | 10 times faster or slower than the human brain. | |
R3 | [0.1] | Over 100 times faster or slower than the human brain. |
S1 | [1.0] | Approximately the same size as the human brain. | |
S2 | [0.55] | 1000 times larger or smaller than the human brain. | |
S3 | [0.1] | More than a million times larger or smaller than the human brain. |
Function Implementation | |||
---|---|---|---|
F1 | [1.0] | Produced by a biological structure of neurons. | |
F2 | [0.55] | Produced by a non-biological structure of neurons. | |
F3 | [0.1] | Produced using mathematical algorithms, computer code, or some other method. |
Function of neurons | |||
---|---|---|---|
FN1 | [1.0] | Produced using a biological structure of molecules, atoms and ions. | |
FN2 | [0.7] | Produced using a non-biological structure of molecules, atoms and ions (for example, silicon chemistry). | |
FN3 | [0.4] | Produced by a non-biological structure of neurons. | |
FN4 | [0.1] | Produced using mathematical algorithms, computer code or some other method |
Function of neurons that are used to implement the function of neurons | |||
---|---|---|---|
FNN1 | [1.0] | Produced using a biological structure of molecules, atoms and ions | |
FNN2 | [0.55] | Produced using a non-biological structure of molecules, atoms and ions (for example, silicon chemistry) | |
FNN3 | [0.1] | Produced using mathematical algorithms, computer code or some other method. |
Function of molecules, atoms and ions | |||
---|---|---|---|
FMAI1 | [1.0] | Produced by real subatomic phenomena, such as protons, electrons and neutrons. | |
FMAI2 | [0.55] | Produced by a non-biological structure of neurons. | |
FMAI3 | [0.1] | Produced using mathematical algorithms, computer code or some other method. |
Function of neurons used to implement function of molecules, atoms and ions | |||
---|---|---|---|
FMAIN1 | [1.0] | Produced by biologically structured molecules, atoms and ions assembled from real subatomic phenomena | |
FMAIN2 | [0.55] | Produced by non-biologically structured molecules, atoms and ions assembled from real subatomic phenomena (for example, silicon chemistry) | |
FMAIN3 | [0.1] | Produced using mathematical algorithms, computer code or some other method |
Time Slicing | |||
---|---|---|---|
TS1 | [1.0] | All functions are dynamically changing and co-present at any point in time | |
TS2 | [0.55] | Some functions are dynamically changing and co-present at any point in time | |
TS3 | [0.1] | A single function is dynamically changing and present at any point in time |
Analogue / Digital | |||
---|---|---|---|
AD1 | [1.0] | Analogue | |
AD2 | [0.55] | Mixture of analogue and digital | |
AD3 | [0.1] | Digital |
Created by David Gamez, Department of Computer Science, University of Essex, Colchester, CO4 3SQ, UK